Item dates in an Atom feed:

Mon, 14 Jun 2004 00:51:00 -0400
Wed, 9 Jun 2004 09:58:00 -0400
Sun, 16 May 2004 06:28:00 -0400
Wed, 11 Feb 2004 09:39:00 -0500
Tue, 10 Feb 2004 06:16:00 -0500
Sat, 7 Feb 2004 08:04:00 -0500
Tue, 27 Jan 2004 10:18:00 -0500
Thu, 22 Jan 2004 05:12:00 -0500
Sat, 17 Jan 2004 03:23:00 -0500
Wed, 14 Jan 2004 10:38:00 -0500
Tue, 13 Jan 2004 04:17:00 -0500
Thu, 8 Jan 2004 12:27:00 -0500
Wed, 7 Jan 2004 09:50:00 -0500
Wed, 7 Jan 2004 02:51:00 -0500
Tue, 6 Jan 2004 03:21:00 -0500

Item dates in an RSS 1.0 feed:

Mon, 14 Jun 2004 00:51:00 -0400
Wed, 9 Jun 2004 09:58:00 -0400
Sun, 16 May 2004 06:28:00 -0400
Wed, 11 Feb 2004 09:39:00 -0500
Tue, 10 Feb 2004 06:16:00 -0500
Sat, 7 Feb 2004 08:04:00 -0500
Tue, 27 Jan 2004 10:18:00 -0500
Thu, 22 Jan 2004 05:12:00 -0500
Sat, 17 Jan 2004 03:23:00 -0500
Wed, 14 Jan 2004 10:38:00 -0500
Tue, 13 Jan 2004 04:17:00 -0500
Thu, 8 Jan 2004 12:27:00 -0500
Wed, 7 Jan 2004 09:50:00 -0500
Wed, 7 Jan 2004 02:51:00 -0500
Tue, 6 Jan 2004 03:21:00 -0500

Item dates in an RSS 2.0 feed:

Mon, 14 Jun 2004 00:51:10 -0400
Wed, 9 Jun 2004 09:58:29 -0400
Sun, 16 May 2004 06:28:26 -0400
Wed, 11 Feb 2004 09:39:51 -0500
Tue, 10 Feb 2004 06:16:03 -0500
Sat, 7 Feb 2004 08:04:48 -0500
Tue, 27 Jan 2004 10:18:01 -0500
Thu, 22 Jan 2004 05:12:07 -0500
Sat, 17 Jan 2004 03:23:49 -0500
Wed, 14 Jan 2004 10:38:23 -0500
Tue, 13 Jan 2004 04:17:22 -0500
Thu, 8 Jan 2004 12:27:08 -0500
Wed, 7 Jan 2004 09:50:36 -0500
Wed, 7 Jan 2004 02:51:58 -0500
Tue, 6 Jan 2004 03:21:33 -0500